Unique Abilities & Learning Differences in Davie, Cooper City & Southwest Ranches
28 unique abilities & learning differences are registered with the state in Davie, Cooper City & Southwest Ranches, and 27 are flagged for the Florida Private School Scholarship ($8,494 K-3 · $7,896 4-8 · $7,701 9-12 in 2026-27). Western Broward's college-and-horse-country corner: the Nova Southeastern University and Florida Atlantic University campuses in Davie, suburban Cooper City, and the large-lot streets of Southwest Ranches.
Funding note: With a qualifying diagnosis or an IEP, a student may take the Unique Abilities Scholarship instead of the standard award, which in Broward is $10,658 to $9,865 a year at the standard level.
What does the state flag on these unique abilities & learning differences here mean, and what does it not?
Of the 28 unique abilities & learning differences here, 27 carry the state's FTC/FES-EO flag; the flag shows participation and nothing more.
| It means | It does not mean | |
|---|---|---|
| FTC/FES-EO flag | 27 schools: registered to receive the Private School Scholarship | 1 school: not flagged, so call before assuming either way |
| FES-UA flag | 27 schools: can receive Unique Abilities money | A guarantee that the school has an opening or the staff for your child's diagnosis |
| Website and enrollment | 24 list a website and 28 reported enrollment to the state | Tuition, which Florida does not collect |
| School | Type | Community | Grades | State scholarship | FES-UA / PEP | Accredited |
|---|---|---|---|---|---|---|
| A E F - Lower School 4650 SW 61st Avenue, Fort Lauderdale 33314 | Independent & Secular Schools | Davie, Cooper City & Southwest Ranches | PK-8 | ✓ FTC/FES-EO | ✓ | ✓ |
| A E F High School 6311 SW 45 St., Davie 33314 | Independent & Secular Schools | Davie, Cooper City & Southwest Ranches | 7-12 | ✓ FTC/FES-EO | ✓ | ✓ |
| A E F- Westham 5725 SW 45 Street, Davie 33314 | Independent & Secular Schools | Davie, Cooper City & Southwest Ranches | 4-12 | ✓ FTC/FES-EO | ✓ | ✓ |
| Academic School 4 Arts 8673 Stirling Road, Cooper City 33328 | Independent & Secular Schools | Davie, Cooper City & Southwest Ranches | K-8 | ✓ FTC/FES-EO | ✓ | — |
| Alton School 6700 Griffin Road, Davie 33314 | Independent & Secular Schools | Davie, Cooper City & Southwest Ranches | PK-2 | ✓ FTC/FES-EO | ✓ | — |
| American Preparatory Academy 4850 S. Pine Island Rd, Davie 33328 | Independent & Secular Schools | Davie, Cooper City & Southwest Ranches | K-12 | ✓ FTC/FES-EO | ✓ | ✓ |
| Apple Tree Montessori School 6301 South West 160 Ave., Davie 33331 | Independent & Secular Schools | Davie, Cooper City & Southwest Ranches | PK-3 | ✓ FTC/FES-EO | ✓ | — |
| Archbishop Edward A. McCarthy High School 5451 S. Flamingo Road, Southwest Ranches 33330 | Catholic Schools | Davie, Cooper City & Southwest Ranches | 9-12 | ✓ FTC/FES-EO | ✓ | ✓ |
| Broward Christian Academy 9191 Orange Drive, Davie 33328 | Christian & Church-Run Schools | Davie, Cooper City & Southwest Ranches | PK-4 | ✓ FTC/FES-EO | ✓ | — |
| Cooper City Christian Academy 5201 So. Flamingo Road, Cooper City 33330 | Christian & Church-Run Schools | Davie, Cooper City & Southwest Ranches | K-12 | ✓ FTC/FES-EO | ✓ | ✓ |
| David Posnack Jewish Day School 5810 S Pine Island Rd., Davie 33328 | Jewish Day Schools | Davie, Cooper City & Southwest Ranches | PK-12 | ✓ FTC/FES-EO | ✓ | ✓ |
| Davie Christian School 6590 SW 39th Street, Davie 33314 | Christian & Church-Run Schools | Davie, Cooper City & Southwest Ranches | PK-8 | ✓ FTC/FES-EO | ✓ | — |
| First Steps International Academy 2803 Executive Park Drive, Weston 33331 | Independent & Secular Schools | Davie, Cooper City & Southwest Ranches | PK-2 | ✓ FTC/FES-EO | ✓ | — |
| Know It All Preparatory School 4188 S. University Drive, Davie 33328 | Christian & Church-Run Schools | Davie, Cooper City & Southwest Ranches | K-12 | ✓ FTC/FES-EO | ✓ | ✓ |
| Maimonides Shalom/Brauser Academy 5300 SW 40th Avenue, Fort Lauderdale 33314 | Jewish Day Schools | Davie, Cooper City & Southwest Ranches | PK-8 | ✓ FTC/FES-EO | ✓ | ✓ |
| Montessori Schoolhouse 17500 SW 54th St, Southwest Ranches 33331 | Independent & Secular Schools | Davie, Cooper City & Southwest Ranches | K-6 | Not listed | — | — |
| Nur Ul-Islam Academy 10600 SW 59th Street, Cooper City 33328 | Islamic & Other Faith Schools | Davie, Cooper City & Southwest Ranches | PK-12 | ✓ FTC/FES-EO | ✓ | ✓ |
| Pine Island Montessori 5499 SW 82 Avenue, Davie 33328 | Independent & Secular Schools | Davie, Cooper City & Southwest Ranches | PK-5 | ✓ FTC/FES-EO | ✓ | — |
| Potential Christian Academy 12401 Stirling Road, Cooper City 33330 | Christian & Church-Run Schools | Davie, Cooper City & Southwest Ranches | PK-10 | ✓ FTC/FES-EO | ✓ | ✓ |
| Saint David Catholic School 3900 S. University Drive, Davie 33328 | Catholic Schools | Davie, Cooper City & Southwest Ranches | PK-8 | ✓ FTC/FES-EO | ✓ | ✓ |
| Saint Mark Catholic School 5601 South Flamingo Road, Southwest Ranches 33330 | Catholic Schools | Davie, Cooper City & Southwest Ranches | PK-8 | ✓ FTC/FES-EO | ✓ | ✓ |
| Summit-Questa Montessori School 5451 S.W. 64th Ave., Davie 33314 | Independent & Secular Schools | Davie, Cooper City & Southwest Ranches | PK-8 | ✓ FTC/FES-EO | ✓ | ✓ |
| T.I.E.S. 6045 SW 45th St., Davie 33314 | Islamic & Other Faith Schools | Davie, Cooper City & Southwest Ranches | K-9 | ✓ FTC/FES-EO | ✓ | — |
| Tabernacle Christian Center Academy 4101 SW 61st Avenue, Davie 33314 | Christian & Church-Run Schools | Davie, Cooper City & Southwest Ranches | PK-12 | ✓ FTC/FES-EO | ✓ | — |
| Tag Academy 5960 SW 106th Ave, Cooper City 33328 | Jewish Day Schools | Davie, Cooper City & Southwest Ranches | 8-12 | ✓ FTC/FES-EO | ✓ | — |
| Temple Beth Emet Day School 4807 S Flamingo Road, Cooper City 33330 | Jewish Day Schools | Davie, Cooper City & Southwest Ranches | K-8 | ✓ FTC/FES-EO | ✓ | ✓ |
| Youth Investments of Cooper City 8951 Stirling Road, Cooper City 33328 | Independent & Secular Schools | Davie, Cooper City & Southwest Ranches | PK-K | ✓ FTC/FES-EO | ✓ | — |
| Youth Investments of Davie 6550 SW 39th Street, Davie 33314 | Independent & Secular Schools | Davie, Cooper City & Southwest Ranches | PK-K | ✓ FTC/FES-EO | ✓ | — |
Find out what your family qualifies for
A two-minute funding check, then a School Funding Advisor calls you back. No pressure and no obligation.