Unique Abilities & Learning Differences in Plantation & Sunrise
25 unique abilities & learning differences are registered with the state in Plantation & Sunrise, and 21 are flagged for the Florida Private School Scholarship ($8,494 K-3 · $7,896 4-8 · $7,701 9-12 in 2026-27). Central Broward around Broward Boulevard, Pine Island Road and the Sawgrass Expressway, from Plantation's older subdivisions to Sunrise near Sawgrass Mills.
Funding note: With a qualifying diagnosis or an IEP, a student may take the Unique Abilities Scholarship instead of the standard award, which in Broward is $10,658 to $9,865 a year at the standard level.
What does the state flag on these unique abilities & learning differences here mean, and what does it not?
Of the 25 unique abilities & learning differences here, 21 carry the state's FTC/FES-EO flag; the flag shows participation and nothing more.
| It means | It does not mean | |
|---|---|---|
| FTC/FES-EO flag | 21 schools: registered to receive the Private School Scholarship | 4 schools: not flagged, so call before assuming either way |
| FES-UA flag | 21 schools: can receive Unique Abilities money | A guarantee that the school has an opening or the staff for your child's diagnosis |
| Website and enrollment | 21 list a website and 24 reported enrollment to the state | Tuition, which Florida does not collect |
| School | Type | Community | Grades | State scholarship | FES-UA / PEP | Accredited |
|---|---|---|---|---|---|---|
| All Saints Catholic School 10900 West Oakland Park Blvd., Sunrise 33351 | Catholic Schools | Plantation & Sunrise | PK-8 | ✓ FTC/FES-EO | ✓ | ✓ |
| Amberwood Preschool Academy 4939 North University Dr, Lauderhill 33351 | Independent & Secular Schools | Plantation & Sunrise | PK-1 | ✓ FTC/FES-EO | ✓ | — |
| American Heritage School of Plantation 12200 W. Broward Boulevard, Plantation 33325 | Independent & Secular Schools | Plantation & Sunrise | PK-12 | ✓ FTC/FES-EO | ✓ | ✓ |
| American High School 499 NW 70th Ave, Plantation 33317 | Independent & Secular Schools | Plantation & Sunrise | K-12 | ✓ FTC/FES-EO | ✓ · PEP | ✓ |
| Ann Storck Center 1790 SW 43rd Way, Fort Lauderdale 33317 | Independent & Secular Schools | Plantation & Sunrise | PK-8 | ✓ FTC/FES-EO | ✓ | — |
| Arc Broward 10250 NW 53rd Street, Sunrise 33351 | Independent & Secular Schools | Plantation & Sunrise | PK-5 | Not listed | — | — |
| C.G. Smith Academy - East 601 South State Road 7, Plantation 33317 | Independent & Secular Schools | Plantation & Sunrise | K-8 | ✓ FTC/FES-EO | ✓ | — |
| Christi Academy 3495 Hiatus Road, Sunrise 33351 | Christian & Church-Run Schools | Plantation & Sunrise | K-12 | ✓ FTC/FES-EO | ✓ | ✓ |
| Clever Oaks Academy 8250 Peters Road, Plantation 33324 | Independent & Secular Schools | Plantation & Sunrise | PK-6 | ✓ FTC/FES-EO | ✓ | ✓ |
| Crayons Childcare 11406 State Rd. 84, Davie 33325 | Christian & Church-Run Schools | Plantation & Sunrise | PK-6 | ✓ FTC/FES-EO | ✓ | — |
| Diverse Abilities 499 NW 70th Avenue, Suite 110, Plantation 33317 | Independent & Secular Schools | Plantation & Sunrise | K-12 | ✓ FTC/FES-EO | ✓ | — |
| Fundamental Life Skills Center 8053 W. Oakland Park Blvd, Sunrise 33351 | Independent & Secular Schools | Plantation & Sunrise | 6-12 | Not listed | — | — |
| Harvard Academy 8955 NW 50th Street, Sunrise 33351 | Independent & Secular Schools | Plantation & Sunrise | PK-8 | ✓ FTC/FES-EO | ✓ | — |
| K12 Preparatory Academy 499 NW 70th Ave, Plantation 33324 | Independent & Secular Schools | Plantation & Sunrise | K-12 | Not listed | — | ✓ |
| Kids Haven Academy Sunrise 3816 North University Dr, Sunrise 33351 | Independent & Secular Schools | Plantation & Sunrise | PK-8 | ✓ FTC/FES-EO | ✓ | — |
| Learning Scope Academy 867 N Nob Hill Rd, Plantation 33324 | Independent & Secular Schools | Plantation & Sunrise | PK-7 | ✓ FTC/FES-EO | ✓ | — |
| New Generation Christian Academy 405 SW 148th Avenue Suite 2, Davie 33325 | Christian & Church-Run Schools | Plantation & Sunrise | K-12 | ✓ FTC/FES-EO | ✓ · PEP | — |
| Our Savior Lutheran School 8001 NW 5th Street, Plantation 33324 | Christian & Church-Run Schools | Plantation & Sunrise | PK-8 | ✓ FTC/FES-EO | ✓ | ✓ |
| Parkway Christian School 1200 S. Flamingo Road, Davie 33325 | Islamic & Other Faith Schools | Plantation & Sunrise | PK-8 | ✓ FTC/FES-EO | ✓ | ✓ |
| Saint Bonaventure Catholic School 1301 SW 136th Ave., Davie 33325 | Catholic Schools | Plantation & Sunrise | PK-8 | ✓ FTC/FES-EO | ✓ | ✓ |
| Salah Tawfik Elementary Middle School 5455 NW 108th Ave, Sunrise 33351 | Islamic & Other Faith Schools | Plantation & Sunrise | PK-8 | ✓ FTC/FES-EO | ✓ | ✓ |
| Sawgrass Adventist School 11701 NW 4th Street, Plantation 33325 | Christian & Church-Run Schools | Plantation & Sunrise | K-8 | ✓ FTC/FES-EO | ✓ | — |
| St. Gregory 200 N University Dr, Plantation 33324 | Catholic Schools | Plantation & Sunrise | PK-8 | ✓ FTC/FES-EO | ✓ | ✓ |
| Stepss Academy 3495 Hiatus Road, Sunrise 33351 | Christian & Church-Run Schools | Plantation & Sunrise | K-12 | Not listed | — | — |
| Trinitas Academy 1101 SW 49th Avenue, Plantation 33317 | Christian & Church-Run Schools | Plantation & Sunrise | PK-12 | ✓ FTC/FES-EO | ✓ | — |
Find out what your family qualifies for
A two-minute funding check, then a School Funding Advisor calls you back. No pressure and no obligation.